Surrey Downs weather
Latitude S 34° 48' 15" Longitude E 138° 42' 47" Elevation 196 m
Records began on String was not recognized as a valid DateTime.. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42.3 °C | at 16:02 on 18 January 2018 |
Lowest Temperature | 11.2 °C | at 02:23 on 05 January 2018 |
Highest Dew Point | 18.3 °C | at 10:38 on 12 January 2018 |
Lowest Dew Point | -4.9 °C | at 02:23 on 05 January 2018 |
Highest Apparent Temperature | 42.8 °C | at 15:35 on 19 January 2018 |
Lowest Apparent Temperature | 8.6 °C | at 02:23 on 05 January 2018 |
Lowest Wind Chill Temperature | 11.2 °C | at 02:23 on 05 January 2018 |
Highest Heat Index | 42.8 °C | at 15:35 on 19 January 2018 |
Highest Minimum | 39.9 °C | at 09:00 on 20 January 2018 |
Lowest Maximum | 21.3 °C | at 14:14 on 13 January 2018 |
Highest Humidity | 81 % | at 11:06 on 12 January 2018 |
Lowest Humidity | 14 % | at 14:34 on 18 January 2018 |
Highest Daily Range | 24.5 °C | on 06 January 2018 |
Lowest Daily Range | 0.0 °C | on 20 January 2018 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | at 07:25 on 05 August 2017 |
Highest Hourly Rainfall | 0.0 mm | at 07:25 on 05 August 2017 |
Highest Daily Rainfall | 0.0 mm | on 05 August 2017 |
Highest Monthly Rainfall | 0.0 mm | August 2017 |
Longest Dry Period | 44 days | to 31 January 2018 |
Longest Wet Period | 0 days | to 05 August 2017 |
Wind | ||
Highest Wind Gust | 33.5 km/h | at 17:22 on 13 January 2018 |
Highest Wind Speed Average | 24.2 km/h | at 15:13 on 13 January 2018 |
Highest Daily Wind Run | 250.3 km | on 31 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 1004.8 hPa | at 05:02 on 12 January 2018 |
Highest Pressure (sl) | 1022.9 hPa | at 08:25 on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/13/2018 9:22:02 PM
powered by
Cumulus v3.0.0 (3043)